Elementor Page #97
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AD | AE | AF | AG | AH | AI | AJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Re-Tenancy status based on Marketing as on 11.12.24 | x | 12/13/2024 | ||||||||||||||||||||||||||||||||
2 | NOT MARKETED PROPERTIES | UNDER MARKET | Remarks | UNDER APPLICATION | |||||||||||||||||||||||||||||||
3 | Work in Progress | Property | Prop mgr | LL | Rent Promised | Previous Achieved Rent | Marketed Rent | Rent redn | Market Date | Weeks to Marketing Date | Property | Prop mgr | LL | Market Date | Weeks to Marketing Date | ||||||||||||||||||||
4 | Property | Prop mgr | LL | Property Empty Date | Quote done date | Days in quote | Email Sent to LL | Gap Between Property Empty Date to Email Sent Date (Weeks) | Date of Received from LL | Weeks to Last Tenant Leaving | RP | Previous RA | Remarks | 138 Willingham | H | Riya Kanade | 495 | 525 | 575 | 50 | 7/9/2024 | 22 | READY | 44 Roberts | H | Mr Vivek Marwaha | 9/30/2024 | 11 | |||||||
5 | 79 Lime St | J | Kieron David White | 10/18/2024 | 10/24/2024 | 6 | 10/28/2024 | 1 | 11/15/2024 | 8 | 400 | 455 | FP done on 11.12, LL wont market prop | 61 Patrick St R3 | T | Kumar Vijyendra Madhuker | 400 | 80 PW | 80 PW | 5/24/2024 | 29 | READY on 14.10 | 1 Abbey | T | Vikram Reddy | 9/26/2024 | 11 | ||||||||
6 | 125 Second Avenue | H | Dinesh Daphale | 10/31/2024 | 10/31/2024 | - | 11/8/2024 | 1 | 11/18/2024 | 6 | 525 | 525 | All works done apart from Pipes Stolen , chased LL on 11.12 for payments | 61 Patrick St R2 | T | Kumar Vijyendra Madhuker | 400 | 80 PW | 80 PW | 7/5/2024 | 23 | work finished | Flat 10 - Kings Road | J | Daisy Tomasouw (Dzone 11 Ltd) | 6/13/2024 | 26 | ||||||||
7 | 191 Corporation Road | H | Vikram & Renuka Nair | 11/3/2024 | 11/11/2024 | 8 | 11/27/2024 | 3 | 11/27/2024 | 6 | 440 | 545 | All works done apart from ceiling fall, cost to be added to SS | 82 Boulevard R1 | H | Edmond Lee | 375 (75 PER WEEK) | 525 (105 PER WEEK) | 95 | 8/15/2024 | 17 | READY on 07.08 | 69 Clerke Street | J | John Glenn Roach (Bedrock Lettings) | 10/13/2024 | 8 | ||||||||
8 | 42 Donnington Street | J | Oliver Kwok (KIKO INVESTMENT LTD) | 11/14/2024 | 11/15/2024 | 1 | 11/19/2024 | 1 | 11/25/2024 | 4 | 475 | 561 | Works started on 10.12.24, expected FP 20.12.24 | 44 Montague | R | Mina Ravani & Amit Ravani | 500 | 530 | 530 | 9/27/2024 | 11 | Reduce to 530 | 33 Lister | R | Mr Mahesh Tailor | 11/11/2024 | 4 | ||||||||
9 | 5 Montague | J | Mrs Purnima Yogesh Bhagat Vitabkar | 10/22/2024 | 10/24/2024 | 2 | 10/28/2024 | 1 | 11/27/2024 | 7 | 475 | 555 | Jack started on 9.12.24 , expected FP 20.12.24 | 25 James Street | R | James Clark | 475 | 480 | 525 | 10/13/2024 | 9 | Reduce it to 525 | 15d Wootton Road | H | Amit Rajan | 10/31/2024 | 6 | ||||||||
10 | LL approved, works to be booked | Gff, 46 Patrick Street | J | Vijay Bhaskar Bandikatla | 325 | 325 | 400 | 10/23/2024 | 7 | FP done on 23.10.24 , has a roof issue// Reduce to 375 | 15 Tennyson | H | Kalbir Kaur Gill | 11/1/2024 | 6 | ||||||||||||||||||||
11 | 21 Little Michael | D | Vijaya Ramachandra Mane | 11/25/2024 | 11/27/2024 | 2 | 11/29/2024 | 1 | 12/2/2024 | 3 | 550 | 600 | work to start on 12.12 | 213 Welholme Road | J | Rajiv Kumar Singh | 475 | 515 | 550 | 10/23/2024 | 7 | Reduce to 530 | 61 Montague | H | Srilekha Damera | 11/1/2024 | 6 | ||||||||
12 | Awaiting LL approval | 280 Welholme | J | Madhurita Jayaswal | 475 | 540 | 550 | 11/14/2024 | 4 | ||||||||||||||||||||||||||
13 | 52 Taylor Street | R | Kumar Vijyendra Madhuker (Finatech Planet Limited) | 3/25/2024 | 6/19/2024 | 86 | 10/11/2024 | 29 | 38 | 495 | 545 | LL asked for rent deduction | 27 Highfield Avenue | R | Anagha Thakurdesai | 475 | 535 | 600 | 11/14/2024 | 4 | |||||||||||||||
14 | 323 Weelsby Street | H | Shravan Kumar Shanagonda | 11/5/2024 | 11/11/2024 | 6 | 11/15/2024 | 1 | 5 | 470 | 510 | LL wants to hold off | 26 Kathleen Grove | H | Vinod Muthu | 575 | 635 | 650 | 11/14/2024 | 4 | |||||||||||||||
15 | 12 David Street | D | Minaben Patel | 11/12/2024 | 11/27/2024 | 15 | 12/3/2024 | 3 | 4 | 475 | 520 | Dylan to chase LL on 11.12 | 88 Park Street GFF | H | Kumar Vijyendra Madhuker | 350 | 440 | 495 | 11/22/2024 | 3 | |||||||||||||||
16 | With Letts/Insurance | 101 Second Avenue | H | Deepak Gupta | 525 | 605 | 600 | 11/28/2024 | 2 | Additional Work Approval Needed (smashed units & pipe) | |||||||||||||||||||||||||
17 | 107 Granville | H | Kumar Vijyendra Madhuker (Finatech Planet Limited) | 9/18/2024 | 9/30/2024 | 12 | 12 | Further queries have been replied.. They are questioning on MALACIOUS CLAIM | 50 Montague | J | Mr Raghavender Billakanti & Mrs Sugathri Miriyala | 450 | 495 | 575 | 12/4/2024 | 1 | |||||||||||||||||||
18 | 122 Second Avenue | H | Yogesh Gandhi | 8/30/2024 | 9/2/2024 | 3 | 15 | 500 | 530 | Insurance has approved quote, have asked us to book asbestos survey, being booked this week (Paul) | 15 Douglas Rd | J | Mrs Scolasticar Lizzie Sarudzai Elkington | 475 | 600 | 625 | 12/11/2024 | 0 | |||||||||||||||||
19 | Approved on SS, to be sent to LL | ||||||||||||||||||||||||||||||||||
20 | 110 Winchester | D | Prashant Rao/Sarada | 11/30/2024 | 12/2/2024 | 2 | 2 | 525 | 615 | ||||||||||||||||||||||||||
21 | FFF - 88 Park Street | H | Kumar Vijyendra Madhuker | 12/2/2024 | 12/4/2024 | 2 | 2 | 375 | 420 | being sent on 11.12 | |||||||||||||||||||||||||
22 | 6 St James | D | Chi Ho Lam | 11/15/2024 | 11/27/2024 | 12 | 12/5/2024 | 3 | 4 | 550 | 595 | ||||||||||||||||||||||||
23 | Quoted, on SS | ||||||||||||||||||||||||||||||||||
24 | 61 Patrick St R1 | H | Kumar Vijyendra Madhuker (Finatech Planet Limited) | 8/19/2024 | 9/3/2024 | 15 | 17 | 400 | 433 | ||||||||||||||||||||||||||
25 | Quoted to be added in SS | ||||||||||||||||||||||||||||||||||
26 | 43 Taylor | R | Madankumar Murugesan | 12/9/2024 | 12/11/2024 | 2 | 1 | 500 | 595 | LL will want to market prop rightaway & adjust costs with deposit | |||||||||||||||||||||||||
27 | 300 Weelsby Street | R | John Dawson | 11/20/2024 | 11/27/2024 | 7 | 3 | 425 | 425 | being added to SS on 11.12 | |||||||||||||||||||||||||
28 | With the LL | ||||||||||||||||||||||||||||||||||
29 | 243 Weelsby | R | Krishnaswamy Santhanam & Gayathri Krishnaswamy | 8/18/2024 | 9/2/2024 | 15 | 9/2/2024 | 2 | 17 | 450 | 480 | Sold, Keys to be returned | |||||||||||||||||||||||
30 | 57 Willingham | R | Gaurav Aggarwal | 11/30/2024 | 12/2/2024 | 2 | 2 | 475 | 485 | LL is taking management so not to be added to ss | |||||||||||||||||||||||||
31 | 51 Daubney | H | Manharbhai Patel (AIM FINANCIAL PLANNING LIMITED) | 11/11/2024 | 11/15/2024 | 4 | 11/25/2024 | 2 | 5 | 525 | 575 | LL is selling | |||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||
33 | Upcoming Relets (1 month) | ||||||||||||||||||||||||||||||||||
34 | Prop Name | LL | Vacate Date | Tenancy Age | |||||||||||||||||||||||||||||||
35 | 69 Rutland Street | John Dawson | 23-Nov-24 | 30 Months | Not vacated yet | ||||||||||||||||||||||||||||||
36 | 100 David Street | Gagan & Priyenka Rajpal | 19-Dec-24 | 47 Months | |||||||||||||||||||||||||||||||
37 | 9 Alder View | Darren Harringman | 20-Dec-24 | 11 Months | |||||||||||||||||||||||||||||||
38 | Flat 9 - Kings Road | Daisy Tomasouw | 24-Dec-24 | 23 Months | |||||||||||||||||||||||||||||||
39 | 37 Frampton Close | Suman Bhadra | 3-Jan-25 | 57 Months | |||||||||||||||||||||||||||||||
40 | 33 Wintringham | Kit leung Lai | 20-Dec-24 | 23 Months | Section 21 Notice Served | ||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||||||||||
121 | |||||||||||||||||||||||||||||||||||
122 | |||||||||||||||||||||||||||||||||||
123 | |||||||||||||||||||||||||||||||||||
124 | |||||||||||||||||||||||||||||||||||
125 | |||||||||||||||||||||||||||||||||||
126 | |||||||||||||||||||||||||||||||||||
127 | |||||||||||||||||||||||||||||||||||
128 | |||||||||||||||||||||||||||||||||||
129 | |||||||||||||||||||||||||||||||||||
130 |